Features:
◇Includes all the outstanding functions of the handheld power meter
◇Includes all the outstanding functions of the handheld stable light source
◇Perfect combination to make your fiber measurements more convenient
◇Different light sources and power meters can be built intoOMM-3200.
Description
integrates both an optical power meter module and an optical light source module and can perform closed-loop tests by using both modules,and can also work individually. It is specifically designed for technical support personnel to test a variety of instruments with a single meter and thus satisfy the user by providing a choice of greater convenience and more advantages
Parameter
Type | OM-3200A | OM-3200A B | OM-3200A C | OM-3200A D |
Optical Power Meter Module | ||||
Detector Type | IngaAs | |||
Measurement Range(dBm) | -70~+3 | -60~+10 | -30~+20 | -20~+30 |
Uncertainty | 5% | |||
Calibrated wavelengths(nm) | 850,980,1310,1550nm | |||
Rosolution(dB) | 0.01 | |||
Optical Connector | FC(interchangeable SC,ST) | |||
Optical Light Source Module | ||||
Emitter Type | FP-LD | |||
Wavelengths | 1310/1550(other wavelengths can be optional) | |||
Ouput Power(dBm) | -7 | |||
Spectral Width | ≤10nm | |||
Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |||
Optical Connector | FC/ PC | |||
General Specifications of Multi Meter | ||||
Power Supply | Rechargeable Battery + Power Supply Adaptor | |||
Battery Operating Time | ≥4 hours(Both Power Meter and Ligh Source are working) ≥28hours(Only Power Meter is working) | |||
Auto-off time | 10mins | |||
Operating Temperature(℃) | -10~+60 | |||
Storage Temperature(℃) | -25~+70 | |||
Dimension(mm) | 180X85X30 | |||
Weight (g) | 340 |
Applications
◇ Maintenance in telecom
◇ Maintenance CATV
◇ Test lab of optical fibers
◇ Other fiber optic measurements