Features
◇ Elegancelook, profound technical, precise demension
◇Rangeof Mediun Duty Cabinets of Durable Modular construction.
◇800kgmaximum carrying capacity.
◇TheFront door and back door are the mesh door. The Front door have camber and semicircletwo types. Available with density vented front/rear Locking Double sectionDoors. Enable ventilation and reliable operation.
◇Wirepath on the top and the bottom can be closed.
◇Installcaster and support feet at the same time.
◇Highgrade knod and lock.
◇Wiregroove with the wide cable manager on the two sides.
◇TheFrance Can be moved According to the Requirement, “U” was Marked in the Frame.
◇Detachablecomposite structure, more conveninet for being shipped.
Description
Material: SPCC quality cold rolled steel Thickness: Square hole strips 2.0mm,others1.2mm color: RAL9004, RAL7044
Surface finish: Degrease, acid pickling,rust prvention and parkerizing, pure water cleaning, static eletricity plasticpainting
Specification
MODEL NO. | CAPACITY | WIDTH(MM) | DEPTH(MM) | HEIGHT(MM) | PACKING DIMENSION | ||
W/M | D/M | H/M | |||||
YX-001-6618 | 18U | 600 | 600 | 900 | 0.62 | 0.62 | 1.01 |
YX-001-6818 | 600 | 800 | 0.62 | 0.82 | 1.01 | ||
YX-001-6018 | 600 | 1000 | 0.62 | 1.02 | 1.01 | ||
YX-001-6622 | 22U | 600 | 600 | 1080 | 0.62 | 0.62 | 1.19 |
YX-001-6822 | 600 | 800 | 0.62 | 0.82 | 1.19 | ||
YX-001-6022 | 600 | 1000 | 0.62 | 1.02 | 1.19 | ||
YX-001-6627 | 27U | 600 | 600 | 1300 | 0.62 | 0.62 | 1.41 |
YX-001-6827 | 600 | 800 | 0.62 | 0.82 | 1.41 | ||
YX-001-6027 | 600 | 1000 | 0.62 | 1.02 | 1.41 | ||
YX-001-6632 | 32U | 600 | 600 | 1525 | 0.62 | 0.62 | 1.63 |
YX-001-6832 | 600 | 800 | 0.62 | 0.82 | 1.63 | ||
YX-001-6032 | 600 | 1000 | 0.62 | 1.02 | 1.63 | ||
YX-001-6637 | 37U | 600 | 600 | 1750 | 0.62 | 0.62 | 1.86 |
YX-001-6837 | 600 | 800 | 0.62 | 0.82 | 1.86 | ||
YX-001-6037 | 600 | 1000 | 0.62 | 1.02 | 1.86 | ||
YX-001-8837 | 800 | 800 | 0.82 | 0.82 | 1.86 | ||
YX-001-8037 | 800 | 1000 | 0.82 | 1.02 | 1.86 | ||
YX-001-6642 | 42U | 600 | 600 | 1970 | 0.62 | 0.62 | 2.08 |
YX-001-6842 | 600 | 800 | 0.62 | 0.82 | 2.08 | ||
YX-001-6042 | 600 | 1000 | 0.62 | 1.02 | 2.08 | ||
YX-001-8842 | 800 | 800 | 0.82 | 0.82 | 2.08 | ||
YX-001-8042 | 800 | 1000 | 0.82 | 1.02 | 2.08 | ||
YX-001-6645 | 45U | 600 | 600 | 2105 | 0.62 | 0.62 | 2.21 |
YX-001-6845 | 600 | 800 | 0.62 | 0.82 | 2.21 | ||
YX-001-6045 | 600 | 1000 | 0.62 | 1.02 | 2.21 | ||
YX-001-8845 | 800 | 800 | 0.82 | 0.82 | 2.21 | ||
YX-001-8045 | 800 | 1000 | 0.82 | 1.02 | 2.21 | ||
YX-001-6647 | 47U | 600 | 600 | 2195 | 0.62 | 0.62 | 2.3 |
YX-001-6847 | 600 | 800 | 0.62 | 0.82 | 2.3 | ||
YX-001-6047 | 600 | 1000 | 0.62 | 1.02 | 2.3 | ||
YX-001-8847 | 800 | 800 | 0.82 | 0.82 | 2.3 | ||
YX-001-8047 | 800 | 1000 | 0.82 | 1.02 | 2.3 |
Applications
◇FTTB, FTTH (FTTx)
◇ATM
◇CATV