1x2 PLC splitter, G652D, 3.0mm fiber, plastic box(40x15x10mm), 1260~1650nm(1310&1490&1550nm), 1m pigtail, with SC/PC connector.
Features:
◇ Good uniformity and low insertion loss
◇ Low Polarization Dependent Loss
◇ Excellent Environmental Stability
◇ Excellent Mechanical
◇ Stability Telecordia GR-1221 and GR-1209
◇ Components through TLC-Certified,Conform to YD1117-2001
Description
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. YOUXIN provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
Parameter
Item | Specification | |||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 2x4 | 2x8 | 2x16 | 2x32 | 1x64 |
Insertion Loss (dB) Max. (P/A)* | 3.8/4.1 | 7.1/7.3 | 10.5/10.8 | 13.5/14.0 | 16.5/17.0 | 7.8 | 11 | 14.5 | 17.8 | 20.5 |
Uniformity (dB) Max.* | <0.6 | <0.8 | <1.0 | <1.5 | <1.5 | <1.0 | <1.5 | <1.5 | <2.0 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | |||||||||
Return Loss (dB) Min * | 55(50) | |||||||||
Operating Temperature (°C) | -40~ +85 | |||||||||
Storage Temperature (°C) | -40 ~ +85 | |||||||||
Fiber length | 1m or custom length | |||||||||
Fiber Type | ITU G652.D/G657.A Fiber | |||||||||
Connector Type | Custom specified | |||||||||
Power Handling (mW) | 300 |
Applications
◇ Fiber to the point (FTTX)
◇ Fiber to the home (FTTH)
◇ Passive optical networks(PON)
◇ Local area networks (LAN)
◇ Cable television (CATV)
◇ Test equipment