Outdoor CATV trunk 1-way tap, 6,8,10,12,14,16,18,20dB, 5-1000MHz, RFI>110dB, all ports power pass 10A, UNEF 5/8" port, without connectors.
Features
◇ Low insertion loss
◇ High return loss and isolation
◇ All tap port has blocking capacitor
◇ Uninterrupted switch is available according to client requirement
◇ 2-way, 3-way, splitter etc
Parameter
Item | Frequency MHz | Specification | ||||
10 | 12 | 14 | 16 | |||
Tab loss | 5-65 | 11±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | |
65-550 | 11±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | ||
550-750 | 11±1.7 | 14±1.7 | 17±1.7 | 20±1.7 | ||
750-1000 | ±2.0 | 14±2.0 | 17±2.0 | 20±2.0 | ||
Insertion loss | 5-65 | ≤4.0 | ≤4.0 | ≤3.5 | ≤3.0 | |
65-550 | ≤4.8 | ≤4.0 | ≤3.5 | ≤2.8 | ||
550-750 | ≤5.5 | ≤4.5 | ≤3.8 | ≤3.0 | ||
750-1000 | ≤6.0 | ≤5.0 | ≤4.5 | ≤3.5 | ||
Isolation(T/T) | 5-65 | ≥18 | ≥18 | ≥18 | ≥18 | |
65-550 | ≥23 | ≥23 | ≥23 | ≥23 | ||
550-750 | ≥21 | ≥21 | ≥21 | ≥21 | ||
750-1000 | ≥20 | ≥20 | ≥20 | ≥20 | ||
Return loss | 5-65 | ≥10 | ≥10 | ≥10 | ≥10 | |
65-550 | ≥14 | ≥14 | ≥14 | ≥14 | ||
550-750 | ≥14 | ≥14 | ≥14 | ≥14 | ||
750-1000 | ≥14 | ≥14 | ≥14 | ≥14 | ||
Impedance | 5-1000 | 75 Ω | ||||
Shield decay | 5-1000 | ≥100dB | ||||
Remarks | All the ports must have blocking capacitors | |||||
Connector | IN & OUT 5/8“-24 UNEF female connector, TAP F type female | |||||
Operating temperature | -20~+50℃ |
Applications
◇ CATV network