Indoor CATV 3-way splitter 5-1000MHz, RFI>110dB, all ports DC blocked.
Features
◇ Low insertion loss
◇ High return loss and isolation
◇ All tap port has blocking capacitor
◇ Uninterrupted switch is available according to client requirement
◇ 2-way, 3-way, splitter etc
Parameter
Item | Frequency Range | Specification (dB) | |||
WS-2 | WS-3 | WS-4 | WS-6 | ||
Insertion Loss | 5-65MHz | ≤4.2 | ≤6.5 | ≤8.0 | ≤8.7 |
65-550MHz | ≤3.7 | ≤6.5 | ≤7.5 | ≤8.8 | |
550-750MHz | ≤4.0 | ≤6.8 | ≤8.0 | ≤9.5 | |
750-1000MHz | ≤4.7 | ≤7.8 | ≤8.5 | ≤10.0 | |
Isolation | 5-65MHz | ≥22 | ≥22 | ≥22 | ≥22 |
65-550MHz | ≥25 | ≥25 | ≥25 | ≥25 | |
550-750MHz | ≥24 | ≥24 | ≥24 | ≥24 | |
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | |
Return Loss | 5-65MHz | ≥14 | ≥14 | ≥14 | ≥14 |
65-550MHz | ≥16 | ≥16 | ≥16 | ≥16 | |
550-750MHz | ≥16 | ≥16 | ≥16 | ≥16 | |
750-1000MHz | ≥14 | ≥14 | ≥14 | ≥14 | |
Impedance | 5-1000MHz | 75 Ω | |||
Shield Decay | 5-1000MHz | ≥100dB | |||
Connector | F type female connector,imperial thread | ||||
Remarks | All the ports must have blocking capacitors |
Applications
◇ CATV network