indoor optical receiver with E-O pin diode and Chinese GaAs amplifier module, 2 output ports, 54-1000MHz, imperial F female port, SC/APC connector, rated output level 82dBuV (input optical power -4dBm), return path transmitter 1mW, Frequency Range 5-42MHz,Power Voltage DC 12-15V
Features :
◇ Select the high response PIN optical detector for optical receiving part.
◇ The range of optical power -8 dBm ~ 0 dBm
◇ RF bandwidth 1GHz
◇ Adopt GaAs, high stability
◇ -20dB with separate input and output test port, engineering, installation and debugging is very convenient
◇ DC12V ~ 15V external DC power supply
◇ FP/DFB optional for return part
Description
OR3100-R optical receiver is specialized in response to FTTH - Fiber to the home network of the group structure introduced specialty products. This product has a high cost-effective, low-distortion, low power, high reliability, small size, compact structure and the internal circuitry is reasonable, excellent performance. Products are suitable for schools, hospitals, commercial centers, residential, home users, is the first choice for FTTH optical networking products.
Parameter
ITEM | UNIT | PERFORMANCE PARAMETERS |
OPTICAL PARAMETERS | ||
Optical Receiving power | dBm | -8 ~ 0 |
Optical Return Loss | dB | >45 |
Optical Receiving Wavelength | nm | 1100 ~ 1600 |
Optical Connect Type | SC/APC | |
Optical Fiber Type | Single Mode | |
FORWARD PERFORMANCE | ||
Frequency Range | MHz | 54 ~1000 |
Flatness in Band | dB | ±1 |
Rated Output Level | dBuV | 82 -4dBm Input |
Output Return Loss | dB | (5~550MHz)≥16.(550~860MHz)≥14.(860~1000MHz)≥12 |
C/N | dB | ≥ 48 -4dBm Input |
C/CTB | dB | ≥ 65 -4dBm Input |
C/CSO | dB | ≥ 63 -4dBm Input |
REVERSE PERFORMANCE | ||
Frequency Range | MHz | 5 ~42 |
Flatness in Band | dB | ±1 |
RF Input Level | dBμV | 82 add to RF input total power |
Input Return Loss | dB | ≥16 |
Output Optical Power | MW | 1 |
INSERT FORWARD PERFORMANCE | ||
Frequency Range | MHz | 5 ~500 |
Flatness in Band | dB | ±1 |
RF Input Level | dBμV | 82 add to RF input total power |
Input Return Loss | dB | ≥16 |
Output Optical Power | mW | 1 |
GERNERAL PERFORMANCE | ||
Power Voltage | V | DC 12~15 V |
Operating Parameters | ℃ | -10~40 |
Stock Temperature | ℃ | -25~55 |
Humidity | % | Max 95% |
Consumption | VA | ≤ 7.5 |
Dimention | mm | 150(L)* 120(W)* 35(H) |
Applications
◇ HFC/CATV network