SFP module, SM,dual fiber, 1310nm, 2.5G, 2km, dual LC connector.
Feature:
◇ Hot-pluggable
◇ MQW FP Structure or DFB Laser
◇ Duplex LC connector
◇ Single +3.3V supply & LVPECL data interface
◇ LVTTL logic level RX LOS
◇ Class 1 Laser Safety Compliance with EN 60825-1
◇ Detailed product information in EEPROM
◇ Excellent EMI & ESD protection
◇ Qualified to meet the intent of Bellcore reliability practices
◇ Compliant with SFP MSA specification
◇ Compliant with IEEE802.3z Gigabit Ethernet standard
◇ Compliant with Fiber Channel 100-SM-LC-L standard
Parameter
Item | Specification | ||||
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min | Max | Unit | |
Supply Voltage | VCC | -0.5 | 3.6 | V | |
Operating Temperature | TOP | -40 | 85 | ℃ | |
Electrical characteristics | |||||
Parameter | Symbol | Min | Typical | Max | Unit |
Data rate (NRZ) | B | - | 1250 | - | Mb/s |
622 | |||||
155 | |||||
Supply voltage | VCCT | 3.1 | 3.3 | 3.6 | V |
Supply current | ICCT | - | 70 | 130 | mA |
Input HIGH Voltage | VIH | VCCT-1.165 | - | VCCT-0.700 | V |
Input LOW Voltage | VIL | VCCT-1.890 | - | VCCT-1.475 | V |
Transmitter Enable voltage | VEN | - | - | 0.8 | V |
Transmitter Disable voltage | VD | 2 | - | - | V |
Receiver | |||||
Data rate (NRZ) | B | - | 1250 | - | Mb/s |
622 | |||||
155 | |||||
Supply voltage | VCCR | 3.1 | 3.3 | 3.6 | V |
Supply current | ICCR | - | 100 | 150 | mA |
Data Output High | VOH | VCCR-1.025 | - | VCCR-0.880 | V |
Data Output LOW | VOL | VCCR-1.810 | - | VCCR-1.620 | V |
LOS Low Voltage | VLOUT | - | - | 0.8 | V |
LOS High Voltage | VHOUT | 2 | - | - | V |
Application
◇ SONT/SDH/PDH
◇ FDDI/ATM
◇ Optical fiber network
◇ PON network