1xN LGX PLC splitter, G657A,, metal box (90*20*10m), 1260~1650nm(1310&1490&1550nm), 3.0mm, 1m pigtail, with SC or FC adaptor,
Features:
◇Low Insertion loss
◇Low PDL
◇Uniform Power Splitting
◇Wide Operating Wavelength and Temperature
◇Excellent Environmental & Mechanical Stability
◇Qualified Under Telcordia GR-1221 and GR-1209
Parameter
Type | 1x2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2x2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Operating wavelength(nm) | 1260-1650 | ||||||||||||
Insertion loss (dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.5 | 20.5 | 4.0 | 7.3 | 10.5 | 13.5 | 17.0 | 20.5 |
Maximum | 3.8 | 7.2 | 10.7 | 13.9 | 17.2 | 22.0 | 4.2 | 7.6 | 10.8 | 14.0 | 17.5 | 22.0 | |
Uniformity (dB) | Typic al | 0.4 | 0.5 | 0.6 | 1.0 | 1.0 | 2.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 |
Maximum | 0.6 | 0.8 | 1.0 | 1.4 | 1.6 | 2.5 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | |
Polarization Dependent Loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Maximum | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | |
Wavelength dependent loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Maximum | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | |
Return loss (dB) | Minimum | UPC:50 APC:55 | |||||||||||
Directivity (dB) | Minimum | 55 | |||||||||||
Operating temperature (°C) | -20 to 70 | ||||||||||||
Storage temperature (°C) | -40 to 85 | ||||||||||||
Optical fiber type | SMF-28e Or customer required | ||||||||||||
Optical fiber length (m) | 1M or customize |
Applications
◇FTTX (FTTP, FTTH, FTTN, FTTC)
◇Passive Optical Networks (PON)
◇Local Area Networks (LAN)
◇CATV Systems