Features:
◇ Doublesection wall mount rack
◇ Framestructure. Max loading 60kg
◇ TheFrame Can be moved According to Requirement
◇ Walland stand installation type, optional caster and support feet for standinstalling
◇ Quickopen side door with lock easy to install and maintain, back door can chooseright or left close
◇ Topand bottom wire path
◇ Optional120mm axial motor 1 piece or 2 pieces
Parameter
MODEL NO. | CAPACITY | WIDTH(MM) | DEPTH(MM) | HEIGHT(MM) | PACKING DIMENSION | ||
W/M | D/M | H/M | |||||
YX-006-6506 | 6U | 600 | 550 | 368 | 0.62 | 0.57 | 0.39 |
YX-006-6606 | 600 | 600 | 0.62 | 0.62 | 0.39 | ||
YX-006-6509 | 9U | 600 | 550 | 501 | 0.62 | 0.57 | 0.52 |
YX-006-6609 | 600 | 600 | 0.62 | 0.62 | 0.52 | ||
YX-006-6512 | 12U | 600 | 550 | 635 | 0.62 | 0.57 | 0.66 |
YX-006-6612 | 600 | 600 | 0.62 | 0.62 | 0.66 | ||
YX-006-6515 | 15U | 600 | 550 | 769 | 0.62 | 0.57 | 0.79 |
YX-006-6615 | 600 | 600 | 0.62 | 0.62 | 0.79 | ||
YX-006-6518 | 18U | 600 | 550 | 901 | 0.62 | 0.57 | 0.92 |
YX-006-6618 | 600 | 600 | 0.62 | 0.62 | 0.92 | ||
YX-006-6522 | 22U | 600 | 550 | 1082 | 0.62 | 0.57 | 1.1 |
YX-006-6622 | 600 | 600 | 0.62 | 0.62 | 1.1 | ||
YX-006-6527 | 27U | 800 | 550 | 1304 | 0.62 | 0.57 | 1.32 |
YX-006-6627 | 800 | 600 | 0.62 | 0.62 | 1.32 |
Applications
◇ Optical communication network
◇ FTTx&EPON network