Features:
◇The frame is made of nine folds structure.
◇High density vented front &rear double doors, Lockable door and sidepanels for system security
◇Fully adjustable vertical mounting rails
◇Swiveling wheels and legs can be jointly installed to withstand up to 800kgmaximum static load
◇Several lockable wiring holes on top/bottom, size of the large hole at thebottom adjustable
◇Optional accessories.
Standard:
◇Complywith ANSI/EIA RS-310-D, IEC297-2, DIN41494; PART1, DIN41494; PART7, ETSIstandard
Material:
◇Highgrade cold rolled steel.
Thickness:
◇Mountingprofile: 2.00mm others: 1.2--1.5mm
Surface finish:
◇Degrease,acid pickling, rust prevention and parkerizing, pure water cleaning, staticelecricity plastic painting.
Body Color:
◇RAL7035,RAL7044, RAL9004 etc.
Description
Specification
MODEL NO. | CAPACITY | WIDTH(MM) | DEPTH(MM) | HEIGHT(MM) | PACKING DIMENSION | ||
W/M | D/M | H/M | |||||
YX-003-6618 | 18U | 600 | 600 | 988 | 0.62 | 0.62 | 1.01 |
YX-003-6818 | 600 | 800 | 0.62 | 0.82 | 1.01 | ||
YX-003-6018 | 600 | 1000 | 0.62 | 1.02 | 1.01 | ||
YX-003-6622 | 22U | 600 | 600 | 1166 | 0.62 | 0.62 | 1.19 |
YX-003-6822 | 600 | 800 | 0.62 | 0.82 | 1.19 | ||
YX-003-6022 | 600 | 1000 | 0.62 | 1.02 | 1.19 | ||
YX-003-6627 | 27U | 600 | 600 | 1388 | 0.62 | 0.62 | 1.41 |
YX-003-6827 | 600 | 800 | 0.62 | 0.82 | 1.41 | ||
YX-003-6027 | 600 | 1000 | 0.62 | 1.02 | 1.41 | ||
YX-003-6632 | 32U | 600 | 600 | 1610 | 0.62 | 0.62 | 1.63 |
YX-003-6832 | 600 | 800 | 0.62 | 0.82 | 1.63 | ||
YX-003-6032 | 600 | 1000 | 0.62 | 1.02 | 1.63 | ||
YX-003-6637 | 37U | 600 | 600 | 1833 | 0.62 | 0.62 | 1.86 |
YX-003-6837 | 600 | 800 | 0.62 | 0.82 | 1.86 | ||
YX-003-6037 | 600 | 1000 | 0.62 | 1.02 | 1.86 | ||
YX-003-8837 | 800 | 800 | 0.82 | 0.82 | 1.86 | ||
YX-003-8037 | 800 | 1000 | 0.82 | 1.02 | 1.86 | ||
YX-003-6642 | 42U | 600 | 600 | 2055 | 0.62 | 0.62 | 2.08 |
YX-003-6842 | 600 | 800 | 0.62 | 0.82 | 2.08 | ||
YX-003-6042 | 600 | 1000 | 0.62 | 1.02 | 2.08 | ||
YX-003-8842 | 800 | 800 | 0.82 | 0.82 | 2.08 | ||
YX-003-8042 | 800 | 1000 | 0.82 | 1.02 | 2.08 | ||
YX-003-6645 | 45U | 600 | 600 | 2188 | 0.62 | 0.62 | 2.21 |
YX-003-6845 | 600 | 800 | 0.62 | 0.82 | 2.21 | ||
YX-003-6045 | 600 | 1000 | 0.62 | 1.02 | 2.21 | ||
YX-003-8845 | 800 | 800 | 0.82 | 0.82 | 2.21 | ||
YX-003-8045 | 800 | 1000 | 0.82 | 1.02 | 2.21 | ||
YX-003-6647 | 47U | 600 | 600 | 2277 | 0.62 | 0.62 | 2.3 |
YX-003-6847 | 600 | 800 | 0.62 | 0.82 | 2.3 | ||
YX-003-6047 | 600 | 1000 | 0.62 | 1.02 | 2.3 | ||
YX-003-8847 | 800 | 800 | 0.82 | 0.82 | 2.3 | ||
YX-003-8047 | 800 | 1000 | 0.82 | 1.02 | 2.3 |
Applications
◇FTTB, FTTH (FTTx)
◇ATM
◇CATV